Activeo Pte Ltd vs Group Enterprise Pte Ltd
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Activeo Pte Ltd Elite | Group Enterprise Pte Ltd Registered | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Premier Reseller: Select Build: Elite | Reseller: Registered Service Provider: Registered | — |
| Partner Score | 42.2▼ 30.14112500000000212 mo | 42▲ 2212 mo | 65.7 |
| CSAT Score | — | — | 4.73 |
| CIS Resources | 8 | 0 | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | 2 | — | 2 |
| Country | Singapore | — | — |
CIS Resources over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- Activeo Pte Ltd
- Group Enterprise Pte Ltd(no history)
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.