Capgemini vs Cognizant Technology Solutions U.S. Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini Elite | Cognizant Technology Solutions U.S. Corporation Global Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 218.03786▼ 34.46214000000000512 mo | 322.84018▼ 21.4702200000000412 mo | 61.2 |
| CSAT Score | 4.75▲ 0.2412 mo | 4.58▲ 0.0512 mo | 4.74 |
| CIS Certifications | 1287▲ 30612 mo | 1942▲ 6612 mo | 12 |
| Product Line Achievements | 9▼ 712 mo | 14 | 0 |
| Validated Practices | 5 | 9 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 1▼ 112 mo | 1 |
| Apps | 2 | 1 | 2 |
| CMAs | 8 | 16 | 1 |
| CTAs | 71 | 109 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.