Capgemini vs Insight Enterprises
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini Elite | Insight Enterprises Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | — |
| Partner Score | 218.03786▼ 34.46214000000000512 mo | 178.04625 | 62.2 |
| CSAT Score | 4.75▲ 0.2412 mo | 4.94 | 4.74 |
| CIS Certifications | 1287▲ 30612 mo | 390 | 11 |
| Product Line Achievements | 9▼ 712 mo | 0 | 0 |
| Validated Practices | 5 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | — | 1 | 1 |
| Apps | 2 | — | 2 |
| CMAs | 8 | — | 1 |
| CTAs | 71 | 5 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.