Capgemini vs SoftwareONE AG
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini Elite | SoftwareONE AG Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | — |
| Partner Score | 218.03786▼ 34.46214000000000512 mo | 167.50362▼ 11.52439999999998612 mo | 61.2 |
| CSAT Score | 4.75▲ 0.2412 mo | 4.64▲ 0.0912 mo | 4.74 |
| CIS Certifications | 1287▲ 30612 mo | 75▲ 412 mo | 12 |
| Product Line Achievements | 9▼ 712 mo | 4 | 0 |
| Validated Practices | 5 | 4 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 2 | 1 | 2 |
| CMAs | 8 | — | 1 |
| CTAs | 71 | 2 | 2 |
| Country | United States | Switzerland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.