Capita Business Services Ltd vs Padmini Limited
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capita Business Services Ltd Registered | Padmini Limited Select | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Reseller: Registered Service Provider: Registered | Build: Select Consulting & Implementation: Select | — |
| Partner Score | 45.425186▲ 1.254073999999995712 mo | 46▲ 0.2135620000000031412 mo | 65.7 |
| CSAT Score | — | 5.00 | 4.73 |
| CIS Resources | 0 | 5▲ 112 mo | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 2 | 1 |
| Apps | — | 1 | 2 |
| CMAs | — | — | 1 |
| CTAs | — | — | 2 |
| Country | — | United Kingdom | — |
CIS Resources over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- Capita Business Services Ltd(no history)
- Padmini Limited
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.