Cegeka Groep N.V. vs K2 Services LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Cegeka Groep N.V. Premier | K2 Services LLC Select | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Premier Reseller: Premier Service Provider: Registered | Consulting & Implementation: Select Reseller: Registered Service Provider: Registered | — |
| Partner Score | 83.58118▲ 10.40693000000000312 mo | 83.76666▲ 30.98515000000000412 mo | 65.7 |
| CSAT Score | — | — | 4.73 |
| CIS Resources | 32▲ 712 mo | 4▲ 112 mo | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | — | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | 2 | — | 2 |
| Country | Belgium | United States | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Cegeka Groep N.V.
- K2 Services LLC
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.