Concurrency, Inc. vs LSY Defense, LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Concurrency, Inc. Registered | LSY Defense, LLC Registered | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Registered Reseller: Registered | Service Provider: Registered | — |
| Partner Score | 49.4784▼ 14.20000199999999812 mo | 49.316273▲ 11.17386300000000412 mo | 65.7 |
| CSAT Score | — | — | 4.73 |
| CIS Resources | 2 | 0 | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | — | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | — | — | 2 |
| Country | — | — | — |
CIS Resources over time
Monthly snapshots, last 7 months. Hover or use arrow keys to read exact values.
- Concurrency, Inc.
- LSY Defense, LLC(no history)
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.