Discover Technologies LLC vs Engineering Group
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Discover Technologies LLC Premier | Engineering Group Premier | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built on ServiceNow Solutions: — Reseller: Registered Service Provider: Registered Consulting & Implementation: Registered | Consulting & Implementation: Premier Reseller: Select Service Provider: Registered | — |
| Partner Score | 63.502007▲ 26.0848212 mo | 63.300003▼ 3.91049199999999812 mo | 65.7 |
| CSAT Score | — | 5.00▲ 0.2012 mo | 4.73 |
| CIS Resources | 0 | 3▼ 812 mo | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 2 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 3 | — | 2 |
| CMAs | — | — | 1 |
| CTAs | — | 1 | 2 |
| Country | United States | Italy | — |
CIS Resources over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- Discover Technologies LLC(no history)
- Engineering Group
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.