EnableNow, Inc. vs Specific-Group Austria GmbH
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | EnableNow, Inc. Registered | Specific-Group Austria GmbH Registered | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Consulting & Implementation: Registered | Consulting & Implementation: Registered Reseller: Registered | — |
| Partner Score | 10 | 20.2 | 80.8 |
| CSAT Score | — | — | 4.73 |
| CIS Resources | 21▲ 2012 mo | 0 | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | — | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | — | — | 2 |
| Country | — | — | — |
CIS Resources over time
Monthly snapshots, last 7 months. Hover or use arrow keys to read exact values.
- EnableNow, Inc.
- Specific-Group Austria GmbH(no history)
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.