hiberus vs The Whole Group Inc
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | hiberus Premier | The Whole Group Inc Premier | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Premier Reseller: Premier | Build: Registered Consulting & Implementation: Premier Reseller: Select | — |
| Partner Score | 67.4▼ 14.99860499999999812 mo | 67.5▲ 31.20000000000000312 mo | 65.7 |
| CSAT Score | 5.00▲ 0.2512 mo | 4.90▼ 0.1012 mo | 4.73 |
| CIS Resources | 15▲ 312 mo | 21▲ 2012 mo | 11 |
| Product Line Achievements | 0 | 1 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | 1 | 1 |
| CTAs | 1 | 2 | 2 |
| Country | Mexico | United States | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- hiberus
- The Whole Group Inc
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.