IBM Consulting vs SoftwareONE AG
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | IBM Consulting Elite | SoftwareONE AG Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | — |
| Partner Score | 160.25603▼ 21.39037999999999312 mo | 167.50362▼ 11.52439999999998612 mo | 61.2 |
| CSAT Score | 3.7▼ 0.4412 mo | 4.64▲ 0.0912 mo | 4.74 |
| CIS Certifications | 509▲ 20512 mo | 75▲ 412 mo | 12 |
| Product Line Achievements | 1▼ 212 mo | 4 | 0 |
| Validated Practices | 0 | 4 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 14▲ 412 mo | — | 1 |
| Apps | — | 1 | 2 |
| CMAs | 3 | — | 1 |
| CTAs | 26 | 2 | 2 |
| Country | United States | Switzerland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.