ins-pi GmbH vs Outlus
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | ins-pi GmbH Elite | Outlus Select | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Elite Built on ServiceNow Solutions: — Reseller: Registered | Consulting & Implementation: Select Reseller: Registered | — |
| Partner Score | 85.2▲ 40.212 mo | 45.943546▲ 24.21956812 mo | 43.1 |
| CSAT Score | — | 5.00 | 4.73 |
| CIS Resources | 0 | 4▲ 312 mo | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 1 | — | 0 |
| Integrations | 2▲ 112 mo | — | 1 |
| Apps | 4▲ 112 mo | — | 2 |
| CMAs | — | — | 1 |
| CTAs | — | — | 2 |
| Country | Germany | Italy | — |
CIS Resources over time
Monthly snapshots, last 7 months. Hover or use arrow keys to read exact values.
- ins-pi GmbH(no history)
- Outlus
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.