KPN B.V. vs StarHub Ltd
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | KPN B.V. Registered | StarHub Ltd Registered | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Service Provider: Registered | Service Provider: Registered Reseller: Registered | — |
| Partner Score | 30▲ 2012 mo | 31.062653▲ 9.67739700000000312 mo | 61.3 |
| CSAT Score | — | — | 4.73 |
| CIS Resources | 0 | 0 | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | — | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | — | — | 2 |
| Country | — | — | — |
Partner Score over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- KPN B.V.
- StarHub Ltd
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.