MOURI Tech LLC vs Prometheus Digital LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | MOURI Tech LLC Select | Prometheus Digital LLC Select | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Select Reseller: Registered | Consulting & Implementation: Select Reseller: Registered | — |
| Partner Score | 45.2▼ 30.79999999999999712 mo | 45.2▼ 23.81166000000000312 mo | 65.7 |
| CSAT Score | 5.00 | 4.90▼ 0.1012 mo | 4.73 |
| CIS Resources | 24▲ 1612 mo | 4 | 11 |
| Product Line Achievements | 0 | 1 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | 1 | — | 2 |
| Country | United States | United States | — |
CIS Resources over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- MOURI Tech LLC
- Prometheus Digital LLC
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.