NEC Corporation vs SoftwareONE AG
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | NEC Corporation Elite | SoftwareONE AG Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Registered Reseller: Elite Service Provider: Premier | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | — |
| Partner Score | 157.435▲ 96.55522812 mo | 167.00362▼ 12.02439999999998612 mo | 61.3 |
| CSAT Score | 5.0 | 4.49▼ 0.0612 mo | 4.74 |
| CIS Resources | 63▲ 6212 mo | 74▲ 312 mo | 11 |
| Product Line Achievements | 0 | 4 | 0 |
| Validated Practices | 0 | 4 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | 1 | 2 |
| CMAs | — | — | 1 |
| CTAs | — | 1 | 2 |
| Country | Japan | Switzerland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.