SDI Presence LLC vs Sequal Consultancy
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | SDI Presence LLC Select | Sequal Consultancy Premier | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Select Reseller: Registered Service Provider: Registered | Consulting & Implementation: Premier Reseller: Select | — |
| Partner Score | 58.8▲ 22.40367212 mo | 58.4▼ 15.56720000000000712 mo | 65.7 |
| CSAT Score | 4.50▲ 0.5012 mo | 4.80▲ 0.1112 mo | 4.73 |
| CIS Resources | 6▲ 212 mo | 10▲ 312 mo | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | 1 | — | 2 |
| Country | United States | The Netherlands | — |
CIS Resources over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- SDI Presence LLC
- Sequal Consultancy
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.