Sii Sp.zo.o. vs xtype
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Sii Sp.zo.o. Select | xtype Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Select Reseller: Select | Build: Elite | — |
| Partner Score | 70.1▼ 31.64222600000000812 mo | 70▲ 3712 mo | 65.7 |
| CSAT Score | 4.67▲ 0.5712 mo | — | 4.73 |
| CIS Resources | 44▲ 1212 mo | 0 | 11 |
| Product Line Achievements | 7▲ 212 mo | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 1 | 1 |
| Apps | — | 1 | 2 |
| CMAs | 1 | — | 1 |
| CTAs | 2 | — | 2 |
| Country | Poland | Israel | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Sii Sp.zo.o.
- xtype(no history)
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.