Accenture vs Capgemini
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Accenture Global Elite | Capgemini Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 343.50305▲ 15.00304999999997312 mo | 218.03786▼ 34.46214000000000512 mo | 61.2 |
| CSAT Score | — | 4.75▲ 0.2412 mo | 4.74 |
| CIS Certifications | 2813▲ 43712 mo | 1287▲ 30612 mo | 12 |
| Product Line Achievements | 5▲ 312 mo | 9▼ 712 mo | 0 |
| Validated Practices | 0 | 5 | 0 |
| Solutions | 1 | 0 | 0 |
| Integrations | 2 | — | 1 |
| Apps | — | 2 | 2 |
| CMAs | 35 | 8 | 1 |
| CTAs | 269 | 71 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.