Appmore vs Nomura Research Institute, Ltd.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Appmore Premier | Nomura Research Institute, Ltd. Premier | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Select Reseller: Registered Service Provider: Registered | Build: — Consulting & Implementation: Premier Reseller: Registered Service Provider: Registered | — |
| Partner Score | 90.38037▲ 2.16317999999999712 mo | 88.81468▼ 19.5296812 mo | 65.7 |
| CSAT Score | 4.39▼ 0.1012 mo | 4.80▼ 0.2012 mo | 4.73 |
| CIS Resources | 13▲ 312 mo | 32▲ 1012 mo | 11 |
| Product Line Achievements | 0▼ 112 mo | 1 | 0 |
| Validated Practices | 0 | 1 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 1▼ 112 mo | 2 | 2 |
| CMAs | — | — | 1 |
| CTAs | — | 1 | 2 |
| Country | Finland | Japan | — |
CIS Resources over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- Appmore
- Nomura Research Institute, Ltd.
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.