Blueship co.,Ltd vs Wrangu
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Blueship co.,Ltd Elite | Wrangu Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Consulting & Implementation: Elite Reseller: Elite Service Provider: Select | Build: Premier Consulting & Implementation: Elite Reseller: Registered | — |
| Partner Score | 94.16675▲ 26.8857099999999912 mo | 94.2▼ 2.40886399999999412 mo | 65.7 |
| CSAT Score | 3.50▼ 0.4412 mo | 4.86▲ 0.3212 mo | 4.73 |
| CIS Resources | 56▼ 412 mo | 41▲ 712 mo | 11 |
| Product Line Achievements | 0 | 2▼ 112 mo | 0 |
| Validated Practices | 0 | 2 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 5 | 1 |
| Apps | — | 1▼ 112 mo | 2 |
| CMAs | — | 2 | 1 |
| CTAs | — | 2 | 2 |
| Country | Japan | The Netherlands | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Blueship co.,Ltd
- Wrangu
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.