Capgemini vs iTSM Group
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini Elite | iTSM Group Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Registered Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 218.03786▼ 34.46214000000000512 mo | 160.76857▲ 23.0468600000000112 mo | 61.2 |
| CSAT Score | 4.75▲ 0.2412 mo | 4.66▲ 0.3812 mo | 4.74 |
| CIS Certifications | 1287▲ 30612 mo | 87▲ 112 mo | 12 |
| Product Line Achievements | 9▼ 712 mo | 6▲ 112 mo | 0 |
| Validated Practices | 5 | 4 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 2 | — | 2 |
| CMAs | 8 | 1 | 1 |
| CTAs | 71 | 4 | 2 |
| Country | United States | Germany | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.