Capita Business Services Ltd vs Quality Forward Ltd.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capita Business Services Ltd Registered | Quality Forward Ltd. Premier | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Reseller: Registered Service Provider: Registered | Build: Premier Reseller: Registered | — |
| Partner Score | 45.425186▲ 1.254073999999995712 mo | 69.29289▲ 52.07192600000000512 mo | 43.1 |
| CSAT Score | — | — | 4.73 |
| CIS Resources | 0 | 0 | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | 1 | 2 |
| CMAs | — | — | 1 |
| CTAs | — | — | 2 |
| Country | — | Israel | — |
Partner Score over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Capita Business Services Ltd
- Quality Forward Ltd.
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.