CDW Logistics, Inc. vs Infocenter
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | CDW Logistics, Inc. Elite | Infocenter Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | — |
| Partner Score | 251.4▼ 20.1914999999999912 mo | 227.34625▲ 49.26149999999998412 mo | 61.2 |
| CSAT Score | 4.36▼ 0.2812 mo | 4.94▲ 0.1812 mo | 4.74 |
| CIS Certifications | 109▼ 1912 mo | 384▲ 9412 mo | 12 |
| Product Line Achievements | 10▼ 412 mo | 11▼ 212 mo | 0 |
| Validated Practices | 7 | 6 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 3 | 1 | 1 |
| Apps | 4▲ 312 mo | 3 | 2 |
| CMAs | 1 | 1 | 1 |
| CTAs | 15 | 5 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.