CHAIN TECNOLOGIA E SERVIÇOS LTDA vs brightfin
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | CHAIN TECNOLOGIA E SERVIÇOS LTDA Elite | brightfin Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Elite Reseller: Select | Build: Elite Consulting & Implementation: Registered Reseller: Registered | — |
| Partner Score | 92.6▼ 45.98524000000000512 mo | 93.2▲ 64.5929580000000112 mo | 65.7 |
| CSAT Score | 4.25▼ 0.7512 mo | — | 4.73 |
| CIS Resources | 76▲ 4712 mo | 6 | 11 |
| Product Line Achievements | 1 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 1 | 1 |
| Apps | — | 5 | 2 |
| CMAs | — | — | 1 |
| CTAs | 3 | — | 2 |
| Country | Brazil | United States | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- CHAIN TECNOLOGIA E SERVIÇOS LTDA
- brightfin(no history)
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.