BitHawk AG vs CHAIN TECNOLOGIA E SERVIÇOS LTDA
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | BitHawk AG Elite | CHAIN TECNOLOGIA E SERVIÇOS LTDA Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Elite Reseller: Elite | Consulting & Implementation: Elite Reseller: Select | — |
| Partner Score | 91.96813▼ 34.9791999999999912 mo | 92.6▼ 45.98524000000000512 mo | 65.7 |
| CSAT Score | 4.83▲ 0.0612 mo | 4.25▼ 0.7512 mo | 4.73 |
| CIS Resources | 25▲ 312 mo | 76▲ 4712 mo | 11 |
| Product Line Achievements | 5 | 1 | 0 |
| Validated Practices | 2 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | 1 | 3 | 2 |
| Country | Switzerland | Brazil | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- BitHawk AG
- CHAIN TECNOLOGIA E SERVIÇOS LTDA
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.