Genpact vs SoftwareONE AG
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Genpact Elite | SoftwareONE AG Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | — |
| Partner Score | 190.93463▲ 24.6883112 mo | 167.50362▼ 11.52439999999998612 mo | 61.2 |
| CSAT Score | 4.5▼ 0.0612 mo | 4.64▲ 0.0912 mo | 4.74 |
| CIS Certifications | 274▲ 3812 mo | 75▲ 412 mo | 12 |
| Product Line Achievements | 1 | 4 | 0 |
| Validated Practices | 0 | 4 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | 1 | 2 |
| CMAs | 3 | — | 1 |
| CTAs | 8 | 2 | 2 |
| Country | United Kingdom | Switzerland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.