HCL Technologies Ltd. vs SoftwareONE AG
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | HCL Technologies Ltd. Elite | SoftwareONE AG Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Elite | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | — |
| Partner Score | 183.73242▼ 1.760780000000011112 mo | 167.00362▼ 12.02439999999998612 mo | 61.3 |
| CSAT Score | 4.65▲ 0.5112 mo | 4.49▼ 0.0612 mo | 4.74 |
| CIS Certifications | 1054▲ 41512 mo | 74▲ 312 mo | 11 |
| Product Line Achievements | 7▲ 312 mo | 4 | 0 |
| Validated Practices | 1 | 4 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 6▼ 212 mo | — | 1 |
| Apps | 1 | 1 | 2 |
| CMAs | 3 | — | 1 |
| CTAs | 39 | 1 | 2 |
| Country | India | Switzerland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.