Infocenter vs NEC Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Infocenter Elite | NEC Corporation Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Consulting & Implementation: Registered Reseller: Elite Service Provider: Premier | — |
| Partner Score | 227.34625▲ 49.26149999999998412 mo | 157.435▲ 96.55522812 mo | 61.3 |
| CSAT Score | 4.94▲ 0.1812 mo | 5.0 | 4.74 |
| CIS Resources | 384▲ 9412 mo | 63▲ 6212 mo | 11 |
| Product Line Achievements | 11▼ 212 mo | 0 | 0 |
| Validated Practices | 6 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | 1 | — | 1 |
| Apps | 3 | — | 2 |
| CMAs | 1 | — | 1 |
| CTAs | 5 | — | 2 |
| Country | United States | Japan | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.