Infocenter vs Sofigate Oy
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Infocenter Elite | Sofigate Oy Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 227.34625▲ 49.26149999999998412 mo | 238.73921▲ 57.8227112 mo | 61.3 |
| CSAT Score | 4.94▲ 0.1812 mo | 4.68▲ 0.0612 mo | 4.74 |
| CIS Certifications | 384▲ 9412 mo | 145▲ 2012 mo | 11 |
| Product Line Achievements | 11▼ 212 mo | 4▼ 112 mo | 0 |
| Validated Practices | 6 | 4 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1 | — | 1 |
| Apps | 3 | 2 | 2 |
| CMAs | 1 | 2 | 1 |
| CTAs | 5 | 7 | 2 |
| Country | United States | Finland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.