Infosys Limited vs SoftwareONE AG
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Infosys Limited Global Elite | SoftwareONE AG Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | — |
| Partner Score | 306.4555▲ 12.45549999999997212 mo | 167.50362▼ 11.52439999999998612 mo | 61.2 |
| CSAT Score | 4.45▲ 0.3612 mo | 4.64▲ 0.0912 mo | 4.74 |
| CIS Certifications | 1634▲ 7112 mo | 75▲ 412 mo | 12 |
| Product Line Achievements | 6▲ 312 mo | 4 | 0 |
| Validated Practices | 3 | 4 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1 | — | 1 |
| Apps | 2 | 1 | 2 |
| CMAs | 4 | — | 1 |
| CTAs | 55 | 2 | 2 |
| Country | India | Switzerland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.