K2 Services LLC vs Quality Forward Ltd.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | K2 Services LLC Select | Quality Forward Ltd. Premier | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Select Reseller: Registered Service Provider: Registered | Build: Premier Reseller: Registered | — |
| Partner Score | 83.76666▲ 30.98515000000000412 mo | 69.29289▲ 52.07192600000000512 mo | 43.1 |
| CSAT Score | — | — | 4.73 |
| CIS Resources | 4▲ 112 mo | 0 | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | 1 | 2 |
| CMAs | — | — | 1 |
| CTAs | — | — | 2 |
| Country | United States | Israel | — |
CIS Resources over time
Monthly snapshots, last 6 months. Hover or use arrow keys to read exact values.
- K2 Services LLC
- Quality Forward Ltd.(no history)
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.