LTM vs SoftwareONE AG
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | LTM Elite | SoftwareONE AG Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | — |
| Partner Score | 193.8399▲ 38.0031999999999912 mo | 167.00362▼ 12.02439999999998612 mo | 61.3 |
| CSAT Score | 4.29▼ 0.1512 mo | 4.49▼ 0.0612 mo | 4.74 |
| CIS Certifications | 480▲ 17512 mo | 74▲ 312 mo | 11 |
| Product Line Achievements | 2▼ 112 mo | 4 | 0 |
| Validated Practices | 0 | 4 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 2▼ 112 mo | — | 1 |
| Apps | 1 | 1 | 2 |
| CMAs | 4 | — | 1 |
| CTAs | 14 | 1 | 2 |
| Country | India | Switzerland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.