Mergen Corporates Private Limited vs PlanHorizon GmbH
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Mergen Corporates Private Limited Premier | P PlanHorizon GmbH Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Premier Reseller: Registered Service Provider: Registered | Build: Premier Consulting & Implementation: Elite | — |
| Partner Score | 72.5▲ 35.512 mo | 73▼ 5.126300000000000512 mo | 65.7 |
| CSAT Score | 4.86 | 5.00 | 4.73 |
| CIS Resources | 26▲ 2512 mo | 19▲ 212 mo | 11 |
| Product Line Achievements | 0 | 2 | 0 |
| Validated Practices | 0 | 1 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | 1▼ 112 mo | 2 |
| CMAs | — | — | 1 |
| CTAs | — | — | 2 |
| Country | India | Germany | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Mergen Corporates Private Limited
- PlanHorizon GmbH
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.