PlanHorizon GmbH vs Yash Technologies Private Limited
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | P PlanHorizon GmbH Elite | Yash Technologies Private Limited Registered | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Elite | Consulting & Implementation: Registered Reseller: Registered Service Provider: Registered Build: Registered | — |
| Partner Score | 73▼ 5.126300000000000512 mo | 74.6▼ 6.20000000000000312 mo | 65.7 |
| CSAT Score | 5.00 | — | 4.73 |
| CIS Resources | 19▲ 212 mo | 17▲ 212 mo | 11 |
| Product Line Achievements | 2 | 0 | 0 |
| Validated Practices | 1 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | — | — | 1 |
| Apps | 1▼ 112 mo | — | 2 |
| CMAs | — | — | 1 |
| CTAs | — | — | 2 |
| Country | Germany | — | — |
CIS Resources over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- PlanHorizon GmbH
- Yash Technologies Private Limited
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.