Quality Forward Ltd. vs SPOC S.A.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Quality Forward Ltd. Premier | SPOC S.A. Premier | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Reseller: Registered | Build: Premier Consulting & Implementation: Premier Reseller: Premier | — |
| Partner Score | 69.29289▲ 52.07192600000000512 mo | 92.82861▼ 8.60868000000000712 mo | 43.1 |
| CSAT Score | — | 4.86▲ 0.5112 mo | 4.73 |
| CIS Resources | 0 | 70▲ 512 mo | 11 |
| Product Line Achievements | 0 | 1▼ 112 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | — | 1 | 1 |
| CTAs | — | 4 | 2 |
| Country | Israel | Poland | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Quality Forward Ltd.(no history)
- SPOC S.A.
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.