Right Prompt Technologies Private Limited vs Workpact, Co.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Right Prompt Technologies Private Limited Select | Workpact, Co. Premier | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Select Service Provider: Registered | Build: Registered Consulting & Implementation: Premier Reseller: Registered | — |
| Partner Score | 55.6▲ 8.4929512 mo | 57.3▲ 10.9673412 mo | 43.1 |
| CSAT Score | 4.00▼ 0.7512 mo | 5.00 | 4.73 |
| CIS Resources | 44▲ 3512 mo | 15▲ 912 mo | 11 |
| Product Line Achievements | 2 | 1 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | — | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | — | 2 | 2 |
| Country | India | United States | — |
CIS Resources over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- Right Prompt Technologies Private Limited
- Workpact, Co.
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.