Slalom Consulting, LLC vs Softcat plc
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Slalom Consulting, LLC Elite | Softcat plc Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Consulting & Implementation: Elite Reseller: Select | Reseller: Elite Service Provider: Registered | — |
| Partner Score | 75.9▼ 19.09999999999999412 mo | 77.889885▲ 0.603065000000000912 mo | 65.7 |
| CSAT Score | 4.73▲ 0.0612 mo | — | 4.73 |
| CIS Resources | 39▲ 112 mo | 6 | 11 |
| Product Line Achievements | 3 | 0 | 0 |
| Validated Practices | 3 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 1 | — | 1 |
| CTAs | 6 | 1 | 2 |
| Country | United States | United Kingdom | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Slalom Consulting, LLC
- Softcat plc(no history)
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.