SoftwareONE AG vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | SoftwareONE AG Elite | SOPRA STERIA GROUP Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 167.00362▼ 12.02439999999998612 mo | 182.93472▲ 4.36964000000000412 mo | 61.3 |
| CSAT Score | 4.49▼ 0.0612 mo | 4.67▲ 0.0112 mo | 4.74 |
| CIS Certifications | 74▲ 312 mo | 339▲ 7212 mo | 11 |
| Product Line Achievements | 4 | 8▲ 312 mo | 0 |
| Validated Practices | 4 | 1 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | — | 1 | 1 |
| CTAs | 1 | 22 | 2 |
| Country | Switzerland | France | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.