StarHub Ltd vs Strateq Group
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | StarHub Ltd Registered | Strateq Group Select | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Service Provider: Registered Reseller: Registered | Consulting & Implementation: Registered Reseller: Select Service Provider: Registered | — |
| Partner Score | 31.062653▲ 9.67739700000000312 mo | 41.8▲ 19.07216999999999612 mo | 61.3 |
| CSAT Score | — | 4.00▲ 0.2512 mo | 4.73 |
| CIS Resources | 0 | 5▲ 212 mo | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | — | — | 2 |
| Country | — | Malaysia | — |
CIS Resources over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- StarHub Ltd(no history)
- Strateq Group
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.