Blueship co.,Ltd vs SCSK株式会社
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Blueship co.,Ltd Elite | SCSK株式会社 Premier | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Consulting & Implementation: Elite Reseller: Elite Service Provider: Select | Consulting & Implementation: Premier Reseller: Premier Service Provider: Select | — |
| Partner Score | 94.16675▲ 26.8857099999999912 mo | 93.82766▲ 43.3250659999999912 mo | 65.7 |
| CSAT Score | 3.50▼ 0.4412 mo | 4.50▲ 1.0012 mo | 4.73 |
| CIS Resources | 56▼ 412 mo | 52▲ 2212 mo | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | — | — | 2 |
| Country | Japan | Japan | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Blueship co.,Ltd
- SCSK株式会社
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.