Capgemini vs CDW Logistics, Inc.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini Elite | CDW Logistics, Inc. Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 218.03786▼ 34.46214000000000512 mo | 251.4▼ 20.1914999999999912 mo | 61.2 |
| CSAT Score | 4.75▲ 0.2412 mo | 4.36▼ 0.2812 mo | 4.74 |
| CIS Certifications | 1287▲ 30612 mo | 109▼ 1912 mo | 12 |
| Product Line Achievements | 9▼ 712 mo | 10▼ 412 mo | 0 |
| Validated Practices | 5 | 7 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 3 | 1 |
| Apps | 2 | 4▲ 312 mo | 2 |
| CMAs | 8 | 1 | 1 |
| CTAs | 71 | 15 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.