Capgemini vs DEVOTEAM
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini Elite | DEVOTEAM Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 218.03786▼ 34.46214000000000512 mo | 209.27602▲ 30.08047999999999412 mo | 61.3 |
| CSAT Score | 4.75▲ 0.2412 mo | 4.7▲ 0.0712 mo | 4.74 |
| CIS Certifications | 1287▲ 30612 mo | 563▲ 5412 mo | 11 |
| Product Line Achievements | 9▼ 712 mo | 11▲ 112 mo | 0 |
| Validated Practices | 5 | 2 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 2 | — | 2 |
| CMAs | 8 | 2 | 1 |
| CTAs | 71 | 24 | 2 |
| Country | United States | France | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.