agineo GmbH vs DEVOTEAM
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | agineo GmbH Elite | DEVOTEAM Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 205.8837▲ 18.88644999999999612 mo | 209.27602▲ 30.08047999999999412 mo | 61.3 |
| CSAT Score | 4.84 | 4.7▲ 0.0712 mo | 4.74 |
| CIS Certifications | 272▲ 3812 mo | 563▲ 5412 mo | 11 |
| Product Line Achievements | 12 | 11▲ 112 mo | 0 |
| Validated Practices | 4 | 2 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1 | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | 1 | 2 | 1 |
| CTAs | 15 | 24 | 2 |
| Country | Germany | France | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.