agineo vs Capgemini America, Inc.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | agineo Elite | Capgemini America, Inc. Elite | Ecosystem median 551 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 206.68861▲ 23.16218000000000612 mo | 205.02109▲ 11.2101199999999912 mo | 59.7 |
| CSAT Score | 4.91▲ 0.1012 mo | 4.77▼ 0.1312 mo | 4.71 |
| CIS Resources | 275▲ 3912 mo | 1304▲ 1912 mo | 12 |
| Product Line Achievements | 12 | 3 | 0 |
| Validated Practices | 4 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | 1 | — | 1 |
| Apps | 1 | 5 | 2 |
| CMAs | 2 | 9 | 1 |
| CTAs | 15 | 63 | 2 |
| Country | Germany | United States | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- agineo
- Capgemini America, Inc.
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.