Capgemini vs Konversational
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini Elite | Konversational Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 218.03786▼ 34.46214000000000512 mo | 169.61656▼ 14.38436000000001512 mo | 61.2 |
| CSAT Score | 4.75▲ 0.2412 mo | 4.8▲ 0.1112 mo | 4.74 |
| CIS Certifications | 1287▲ 30612 mo | 67▲ 1812 mo | 12 |
| Product Line Achievements | 9▼ 712 mo | 11▲ 312 mo | 0 |
| Validated Practices | 5 | 9 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 2 | — | 2 |
| CMAs | 8 | 3 | 1 |
| CTAs | 71 | 4 | 2 |
| Country | United States | Ireland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.