Konversational vs NewRocket LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Konversational Elite | NewRocket LLC Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 169.61656▼ 14.38436000000001512 mo | 173.06857▼ 31.34512 mo | 61.2 |
| CSAT Score | 4.8▲ 0.1112 mo | 4.4▼ 0.2312 mo | 4.74 |
| CIS Certifications | 67▲ 1812 mo | 214▼ 1912 mo | 12 |
| Product Line Achievements | 11▲ 312 mo | 12▼ 412 mo | 0 |
| Validated Practices | 9 | 6 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 1 | 1 |
| Apps | — | 13▲ 512 mo | 2 |
| CMAs | 3 | 5 | 1 |
| CTAs | 4 | 20 | 2 |
| Country | Ireland | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.