Capture Consulting und IT Services GmbH vs ITCE OOD
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capture Consulting und IT Services GmbH Select | ITCE OOD Premier | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Registered Reseller: Select Service Provider: Registered | Consulting & Implementation: Premier Reseller: Premier | — |
| Partner Score | 64.3▲ 6.40000200000000112 mo | 64.15755▼ 0.1858639999999951412 mo | 65.7 |
| CSAT Score | 4.78▼ 0.1112 mo | 4.75▲ 0.1912 mo | 4.73 |
| CIS Resources | 6▼ 212 mo | 11▼ 112 mo | 11 |
| Product Line Achievements | 2▲ 112 mo | 1 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | 1 | 2 |
| CMAs | — | — | 1 |
| CTAs | — | 2 | 2 |
| Country | Austria | Bulgaria | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Capture Consulting und IT Services GmbH
- ITCE OOD
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.