Devhd Germany GmbH vs Orange Business Services
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Devhd Germany GmbH Premier | Orange Business Services Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Premier Reseller: Select | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Registered Build: Registered | — |
| Partner Score | 108.42831▲ 16.8086912 mo | 109.50506▲ 9.33979999999999712 mo | 65.7 |
| CSAT Score | 4.94▲ 0.1212 mo | 5.00▲ 0.2512 mo | 4.73 |
| CIS Resources | 15▼ 112 mo | 46▲ 1212 mo | 11 |
| Product Line Achievements | 3▼ 212 mo | 1 | 0 |
| Validated Practices | 2 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | 1 | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | 4 | 1 | 2 |
| Country | Germany | France | — |
CIS Resources over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- Devhd Germany GmbH
- Orange Business Services
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.