Epicon IT Solutions Pty Ltd vs JSOL corp.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Epicon IT Solutions Pty Ltd Premier | JSOL corp. Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Premier Reseller: Registered Service Provider: Premier | Consulting & Implementation: Premier Reseller: Elite | — |
| Partner Score | 111.7▲ 5.82558000000000212 mo | 112.037125▲ 30.87118499999999712 mo | 65.7 |
| CSAT Score | 4.75▲ 0.0212 mo | 2.67▼ 1.9312 mo | 4.73 |
| CIS Resources | 26▼ 812 mo | 38▲ 212 mo | 11 |
| Product Line Achievements | 5▲ 212 mo | 0 | 0 |
| Validated Practices | 2 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 1 | — | 1 |
| CTAs | 2 | 1 | 2 |
| Country | Australia | Japan | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Epicon IT Solutions Pty Ltd
- JSOL corp.
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.