Fujitsu vs Infocenter
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Fujitsu Elite | Infocenter Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | — |
| Partner Score | 274.8▼ 4.47298000000000712 mo | 227.34625▲ 49.26149999999998412 mo | 61.2 |
| CSAT Score | 4.73▲ 0.2112 mo | 4.94▲ 0.1812 mo | 4.74 |
| CIS Certifications | 780▼ 2712 mo | 384▲ 9412 mo | 12 |
| Product Line Achievements | 14▲ 312 mo | 11▼ 212 mo | 0 |
| Validated Practices | 9 | 6 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1▼ 412 mo | 1 | 1 |
| Apps | 5▼ 312 mo | 3 | 2 |
| CMAs | 11 | 1 | 1 |
| CTAs | 106 | 5 | 2 |
| Country | United Kingdom | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.